User Manual                        
 7EWJ3
                        
            
            | Code | Description | 
|---|---|
| 200 | Default case: Everything works as expected. Request method and parameters are correct. The result is contained in the response details. | 
| 400 | Erroneous input or request parameter. | 
| 401 | No authentication present, but required. | 
| 403 | Missing permission or incorrect authentication. | 
| 404 | Resource, especially a requested content, entity, etc., not found. | 
| 405 | Incorrect request method, e.g. GET instead of POST. | 
| 500 | Unexpected server-side error. | 
Siehe auch
                                        Enthält Informationen über die zur Verfügung stehenden Import-Schnittstellen für Inhalte.